Paul Wall net worth is
$12.5 Million
Paul Wall Wiki Biography
Paul Michael Slayton was once born on 11 March 1981, in Houston, Texas USA, and underneath his degree title of Paul; Wall is a rapper, promoter, and disc jockey, almost certainly very best identified for releasing several solo as well as collaborative rap albums all through a career which started within the past due ’90s.
How wealthy is Paul Wall? According to authoritative sources, Paul’s net worth is estimated to be $12.5 million, the vast majority of which he has gathered via his commercially winning career in the track business now spanning nearly two decades.
Paul Wall Net Worth $12.5 Million
Paul Wall used to be trained at Jersey Village High School, but didn’t in truth graduate from the University of Houston despite learning mass communications for almost 3 years – his track was once extra necessary. He began his career through doing promotions for the unbiased rap label “Swishahouse” owned by means of Michael “5000” Watts, “Cash Money”, as well as “No Limit Records”. After convincing Watts to let Paul and his pal Hakim Seriki, known as Chamillionaire, rap on his radio show, the duo was an fast hit with the native audience.They were featured on one of the crucial mixtapes entitled “Choppin Em Up Part 2”, which no longer handiest earned them local reputation, but guaranteed a spot in the “Swishahouse” label, and began his accumulation of wealth. Eventually, Paul and Chamillionaire formed “The Color Changin’ Click”, a rap group that introduced them a lot of business alternatives, essentially the most notable of which was once a freelance to record an album with Paid in Full Records. The contract resulted within the release of the gang’s debut album “Get Ya Mind Correct”, which peaked at #67 at the Billboard charts and sold over 150,000 copies. Wall’s a hit beginnings as a rap artist considerably contributed to his estimated net worth. However, soon the group disbanded, and as Paul and Chamillionaire parted tactics, Wall returned to “Swishahouse”. He then seemed in Mike Jones’ commercially a hit single “Still Tippin” and launched his first solo album; “The Peoples Champ” proved to be extremely successful, peaking at #1 at the Billboard two hundred and generating 3 singles. Paul Wall’s 2nd album “Get Money, Stay True” used to be similarly as a hit, peaking at #1 at the Billboard Chart Top R&B/Hip Hop Albums, and produced two singles: “Break ‘Em Off” with Lil’ Keke, and “I’m Throwed” with the rapper and producer Jermaine Dupri. During his rapping profession, Paul Wall has collaborated on several tasks with quite a few artists, such as Collie Buddz, Slim Thug and Tucker Max, all of which contributed to his net worth.
In 2008, Wall joined Tech N9ne and Ill Bill on their national excursion, and appeared alongside other celebrities for Nickelback’s video “Rockstar”.
In addition to his collaborations and solo initiatives, Paul Wall has starred in different films and TV sequence as neatly. In 2009, he portrayed a fictional rapper in a comedy movie written by Tucker Max “I Hope They Serve Beer in Hell”, for which he also co-wrote tracks. Several years later Paul appeared in an episode of “CSI: Crime Scene Investigation”, along Yelawolf and Christina Millian, and starred alongside Ja Rule in a horror film directed by way of William Butler – “Furnace”.
Paul Wall recently works on his studio albums, and is a member of a rap staff referred to as “Expensive Taste” together with his pals Travis Barker and Rob Aston, simply referred to as Skinhead Rob.
In his private existence, Paul Wall married Crystal in 2006, and they have a son and a daughter.
| Full Name | Paul Wall |
| Net Worth | $12.5 Million |
| Date Of Birth | March 11, 1981 |
| Place Of Birth | Houston, Texas, United States |
| Height | 5 ft Eight in (1.75 m) |
| Weight | one hundred kilos |
| Profession | Promoter, Disc jockey, Rapper |
| Education | Jersey Village High School, University of Houston |
| Nationality | American |
| Spouse | Crystal Wall (m. 2005) |
| Children | William Patrick Slayton, Noelle Slayton |
| Nicknames | Paul Slayton , Paul Michael Slayton |
| http://www.facebook.com/PaulWall | |
| http://www.twitter.com/paulwallbaby | |
| Google+ | http://plus.google.com/+PaulWall |
| http://www.instagram.com/paulwallbaby | |
| MyArea | http://www.myspace.com/paulwall |
| IMDB | www.imdb.com/name/nm2090972 |
| Allmusic | www.allmusic.com/artist/paul-wall-mn0000036641 |
| Awards | Ozone Awards for Taste Maker (Style and trendsetter), Best Rap/R&B Collaboration, Best rap Collaboration (2006), |
| Record Labels | Def Jam Records, Cash Money, No Limit Records, Atlantic Records, Swishahouse Records |
| Albums | "Paid in Full" (1987), "Get Ya Mind Correct","Chick Magnet" (2004), "The Peoples Champ" (2005), "Get Money, Stay True" (2005), "Fast Life" (2009), "Heart of a Champion" (2010), "The Po-Up Poet" (2014), "Houston Oiler" (2016) |
| Music Groups | “The Color Changin’ Click”, |
| Nominations | Grammy Awards for Best Rap Performance as a Duo or Group (2007) |
| Movies | "Furnace" (2006), "I Hope They Serve Beer in Hell" (2009), "Alligator X" (2010), "Cash or Crash" (2011) |
| TV Shows | “Rockstar” (2008), “CSI: Crime Scene Investigation” (2000-2015) |
| # | Trademark |
|---|---|
| 1 | Raps to an extremely gradual tempo |
| 2 | Speaks with a heavy Texan accent |
| 3 | Wears dental caps made with diamond-studded platinum |
| # | Fact |
|---|---|
| 1 | Gave his son the middle identify Patrick Hawkins after overdue Underground Houston rapper, Fat Pat aka Patrick Hawkins. |
| 2 | Wife Crystal gave delivery to their first child in combination, son William Patrick Slayton, on April 18th, 2006. |
| 3 | Attended Jersey Village High School in Texas together with Mike Jones |
| 4 | Studied mass communications at the University of Houston for 3 years earlier than chucking up the sponge to pursue tune. |
| 5 | Owns a lucrative industry as a maker of diamond-studded "grilles" which is hip-hop slang for pricey dental caps. |
| 6 | Owns a big selection of brightly-colored low-rider convertibles |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cash or Crash | 2011 | Short | |
| Xtinction: Predator X | 2011 | Froggy | |
| I Hope They Serve Beer in Hell | 2009 | Grillionaire | |
| Furnace | 2007 | Joey Robbins | |
| Def Jam: Icon | 2007 | Video Game | |
| The Roaches | 2006 | TV Series | |
| Brooke Hogan & Paul Wall: About Us | 2006 | Short | Paul Wall |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| I Hope They Serve Beer in Hell | 2009 | performer: "One in a Grillion" | |
| Bling: A Planet Rock | 2007 | Documentary performer: "Grillz", "Way I Be Leanin'" / creator: "Grillz" / creator: "Way I Be Leanin'" - as Paul Slayton | |
| Grandma's Boy | 2006 | performer: "Sittin' Sideways" | |
| Madden NFL 2006 | 2005 | Video Game performer: "They Don't Know" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Black Market with Michael Okay. Williams | 2016 | TV Series documentary particular thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Feel Rich: Health Is the New Wealth | 2017 | Documentary finished | |
| Dana White: Lookin' for a Fight | 2016 | TV Series | Himself |
| The Eric Andre Show | 2015 | TV Series | Himself |
| The 53rd Annual Grammy Awards | 2011 | TV Special | Himself |
| SXSW Flashback 2010 | 2010 | TV Movie | Himself |
| 2010 VH1 Hip Hop Honors: The Dirty South | 2010 | TV Special | Himself - Performer |
| iNeed Mo': The Making of the World's First Major Release iPhone Music Video | 2009 | Video documentary quick Himself | |
| E! True Hollywood Story | 2009 | TV Series documentary | Himself |
| Untitled Paul Wall Project | 2007 | TV Series | Himself |
| Beef 4 | 2007 | Video documentary | Himself - Recording Artist |
| Bling: A Planet Rock | 2007 | Documentary | Himself |
| Last Call with Carson Daly | 2007 | TV Series | Himself |
| The Late Late Show with Craig Ferguson | 2006-2007 | TV Series | Himself / Himself - Musical Guest |
| BET Awards 2006 | 2006 | TV Special | Himself |
| 75th Annual Hollywood Christmas Parade | 2006 | TV Special | Himself |
| Howard Stern on Demand | 2006 | TV Series | Himself |
| 2006 MTV Video Music Awards | 2006 | TV Special | Himself - Audience (uncredited) |
| DJ Khaled Makes a Video: Holla at Me | 2006 | TV Movie documentary | |
| The Andy Milonakis Show | 2006 | TV Series | Himself |
| Ellen: The Ellen DeGeneres Show | 2006 | TV Series | Himself |
| MTV New Year of Music: New Years Eve 2006 | 2006 | TV Movie | Himself |
| The third Annual Vibe Awards | 2005 | TV Special | Himself |
| Access Granted | 2005 | TV Series | Himself |
| Boost Mobile RockCorps Concert | 2005 | TV Short documentary | Himself |
| Jimmy Kimmel Live! | 2005 | TV Series | Himself |
| My Block: Houston | 2005 | TV Movie | Himself |
| Murda: The DVD Magazine - Welcome to H-Town (Vol. 1) | 2004 | Video documentary | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmYrqRdrK6tuIynnK1lp6S%2FtbSO