
Teddy Pendergrass accrued a fortune of
$12 Million
Teddy Pendergrass: A Brief Wiki Biography
Theodore DeReese Pendergrass, widely known as Teddy Pendergrass, used to be a renowned determine in the realms of R&B, soul, gospel, and jazz, acclaimed for his prowess as a songwriter, composer, and singer. Apart from his vocal abilities, Teddy Pendergrass exhibited skillability in playing more than a few tools just like the piano, drums, and guitar. His net worth was estimated at $12 million. Pendergrass rose to prominence as a member of the American soul crew “Harold Melvin & the Blue Notes” during the Nineteen Seventies. Transitioning into a solo career overdue in the same decade, the 12 months 1982 spelled crisis for Teddy as an unlucky twist of fate rendered him paralyzed beneath the chest. This adversity motivated him to ascertain the Teddy Pendergrass Alliance, dedicated to aiding individuals with spinal cord accidents.
Net Worth of Teddy Pendergrass: $18 Million
Despite the setback, Teddy dedicated 25 years post-injury to organizing the “Teddy 25 – A Celebration of Life” festival, a star-studded match held at Philadelphia’s Kimmel Center. Pendergrass’ final live performance used to be a momentous PBS special at Atlantic City’s Borgata Casino in 2008. Tragically, the legendary singer passed away in 2010 because of respiratory headaches.
Born in Philadelphia in 1950, Theodore DeReese Pendergrass harbored aspirations of turning into a pastor since early life, showcasing his making a song abilities at church. Ordained as a minister on the smooth age of 10, he additionally served as a junior deacon while honing his drumming abilities. Leaving Edison High School for Boys to pursue a occupation in track, he kickstarted his journey with the observe “Angel with Muddy Feet.” While this tune didn’t significantly impact Teddy Pendergrass’ net worth, it did carry his standing. Drawing a modest source of revenue from his band gigs, Pendergrass eventually landed because the drummer for the rock ‘n’ roll outfit, The Cadillacs. In 1970, he transitioned to the Blue Notes, first of all as a drummer till the band’s founder, Harold Melvin, recognized his vocal talent, propelling him to the leading edge because the lead singer. This transfer proved lucrative for the band and Pendergrass, particularly after signing with Philadelphia International Records. The monitor “If You Don’t Know Me by Now” emerged as a chart-topper, clinching the number 1 spot in soul singles. Seven years later, Pendergrass launched into his solo endeavours, reaping substantial financial rewards as his performances continually sold out. Notably, Teddy Pendergrass’ exclusive “girls’s best concerts” additional solidified his popularity. Known for hits like “I Don’t Love You Anymore,” “The Whole Town’s Laughing At Me,” and “Life Is a Song Worth Singing,” he persevered in his musical adventure following the life-altering automotive accident. Over the years, Teddy Pendergrass launched five platinum albums and earned 4 Grammy Award nominations.
In essence, Teddy Pendergrass’ net worth of $18 million encapsulates his complete career. The bulk of his profits stemmed from his stints with the Blue Notes and Harold Melvin, and his solo ventures further augmented his wealth. His adeptness in crafting lyrics endeared him to audiences, even penning songs for iconic figures like Whitney Houston.
Full Name | Teddy Pendergrass |
Net Worth | $12 Million |
Date Of Birth | March 26, 1950, Philadelphia, Pennsylvania, United States) |
Died | January 13, 2010, Bryn Mawr, Pennsylvania, United States |
Place Of Birth | Philadelphia |
Height | 6 feet (1.Eighty five m) |
Profession | Singer, Songwriter, Composer |
Education | Edison/Fareira High School |
Nationality | United States of America |
Spouse | Joan Williams, Karen Still, Close the Door, Love T.Okay.O., When Somebody Loves You Back |
Children | LaDonna Pendergrass, Tisha Pendergrass, Tamon Pendergrass, Teddy Pendergrass II, Close the Door, Love T.Ok.O., When Somebody Loves You Back |
Parents | Jesse Pendergrass, Ida Geraldine Epps, Close the Door, Love T.Ok.O., When Somebody Loves You Back |
Nicknames | Teddy Pendegrass , Teddy Prendergrass , Teddy Bear , TP , Teddy P , Theodore DeReese Pendergrass , Pendergrass, Teddy , Theodore DeReese Pendergrass, Sr. |
MyHouse | http://www.myspace.com/tedypendergrass |
IMDB | http://www.imdb.com/name/nm0671696 |
Awards | American Music Award for Favorite Soul/R&B Male Artist |
Music Groups | Harold Melvin & The Blue Notes (1970 – 1975), The Cadillacs |
Nominations | Grammy Award for Best Male R&B Vocal Performance, American Music Award for Favorite Soul/R&B Album, NAACP Image Award for Outstanding Male Artist, American Music Award for Favorite Disco Male Artist |
Movies | Soup for One, Five Conversations About Soul, Teddy Pendergrass: Teddy! Live in ’79, Most Famous Hits: Tom Jones & Friends |
# | Fact |
---|---|
1 | Survived through his son, Teddy Pendergrass II, two daughters, his spouse, and his mother. |
2 | Has a son. |
3 | He changed into an ordained minister at ten. |
4 | Left in part paralyzed through a highway coincidence in 1982 |
5 | Sang with Harold Melvin & The Blue Notes, with whom he had hits like “If You Don’t Know Me By Now” and “Wake Up Everybody”. Initially becoming a member of the gang as a drummer, he later ascended to the position of lead singer. |
All photos
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Southside with You | 2016 | performer: “Close the Door” | |
Concussion | 2015 | performer: “Love T.Ok.O.”, “Close The Door” | |
Too Late | 2015/I | performer: “You’re My Choice Tonight Choose Me” | |
Dog Food | 2014 | Short performer: “Love T.Okay.O.” – as Teddy Pendegrass | |
A Lyrical Love | 2013 | Short performer: “Close the Door” | |
How Do You Know | 2010 | performer: “Turn Off” |
“Love TKO” in various works
The Lights | |||
How to Make It in America | 2010 | TV Series performer – 1 episode | |
Ugly Betty | 2007 | TV Series performer – 1 episode | |
Eye See Me | 2007 | performer: “Love TKO” | |
Grand Theft Auto: Vice City Stories | 2006 | Video Game performer: “Love TKO” | |
Carlito’s Way: Rise to Power | 2005 | Video performer: “Wake Up Everybody” | |
Indigo Prophecy | 2005 | Video Game performer: “Love T.K.O.” | |
Alfie | 2004 | performer: “Love T.K.O.” 1978 | |
Undercover Brother | 2002 | performer: “Close the Door” | |
40 Days and 40 Nights | 2002 | performer: “Turn Off the Lights” | |
The Ladies Man | 2000 | performer: “Turn Off the Lights” | |
Follow Your Heart | 1999 | performer: “You & I” | |
The Nutty Professor | 1996 | performer: “Close the Door” | |
The Power of One | 1992 | performer: “The Power of One” | |
The Adventures of Ford Fairlane | 1990 | performer: “Glad to Be Alive” | |
D.A.R.Y.L. | 1985 | performer: “Somewhere I Belong” | |
Miami Vice | 1984 | TV Series performer – 1 episode | |
Choose Me | 1984 | performer: “Choose Me You’re My Choice Tonight”, “And If I Had”, “In My Time” | |
Soup for One | 1982 | performer: “DREAM GIRL” | |
WKRP in Cincinnati | 1982 | TV Series performer – 1 episode | |
The Merv Griffin Show | 1980 | TV Series performer – 1 episode | |
Roadie | 1980 | performer: “Can’t We Try” / producer: “Can’t We Try” |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmiboquTpMOmvoytnJ2cqWK9prrDnqmgqpGowG6tzJqxoqaXYrumwIywpqusmGQ%3D